SEARCH
Search Product
Search Post
— 葡萄酒 | 威士忌 | 白兰地 | 啤酒 —
— 葡萄酒 | 威士忌 | 白兰地 | 啤酒 —
Pressure Sensors or Transducers are designed to detect and respond to the presence or a change in the amount of force on the device. The pressure types are Absolute, Compound, Differential, Gauge, Sealed Gauge, Switch, Vacuum, and Vented Gauge with operating pressures from -100PSI (-689.48kPa) to 20000PSI (137895.15kPa).
Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
---|---|---|---|---|---|---|---|
![]() 1 INCH-G-4V-PRIME $197.83000 | Amphenol All Sensors Corporation | SENSOR 0.04PSIG 0.19" 4.25V | Tube | - | Through Hole | ADCA | -40°C ~ 125°C |
![]() 1 INCH-G-BASIC $49.50000 | Amphenol All Sensors Corporation | SENSOR 0.04PSIG 0.08" .007V | Tube | - | Through Hole | ADUX | -25°C ~ 85°C |
![]() 1 INCH-G-P4V-MINI $47.93000 | Amphenol All Sensors Corporation | SENSOR 0.04PSIG 0.08" 4.25V | Tube | - | Through Hole | MAMP | -40°C ~ 125°C |
![]() 1 MBAR-D-4V $129.60000 | Amphenol All Sensors Corporation | SENSOR 0.02PSID 0.19" 4.25V | Tube | - | Through Hole | ADCA | -25°C ~ 85°C |
![]() 1 MBAR-D-4V-MIL $336.58000 | Amphenol All Sensors Corporation | SENSOR 0.02PSID 0.19" 4.25V | Tube | - | Through Hole | ADCA | -40°C ~ 125°C |
![]() 1 MBAR-D-4V-PRIME $198.00000 | Amphenol All Sensors Corporation | SENSOR 0.02PSID 0.19" 4.25V | Tube | - | Through Hole | ADCA | -40°C ~ 125°C |
![]() 1 PSI-D-4V $81.50000 | Amphenol All Sensors Corporation | SENSOR 1PSID 0.19" 4.25V | Tube | - | Through Hole | AXCA | -25°C ~ 85°C |
![]() 1 PSI-D-4V-ASCX $81.50000 | Amphenol All Sensors Corporation | SENSOR 1PSID 0.19" 4.75V 4SIP | Bulk | 4-SIP | Through Hole | ASCX | -25°C ~ 105°C |
The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.