
The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.
Search productSearch post
Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
---|---|---|---|---|---|---|---|
![]() #A914BYW-6R8M=P3 $0.31000 | Murata Electronics | EMC | Tape & Reel (TR) | 2020 | Surface Mount | D52LC | -40°C ~ 85°C |
![]() #A915AY-100M=P3 $0.48000 | Murata Electronics | FIXED IND 10UH 1.41A 0.09OHM SMD | Tape & Reel (TR),Cut Tape (CT) | 2020 | Surface Mount | D53LC | -40°C ~ 85°C |
![]() #A915AY-101M=P3 $0.28000 | Murata Electronics | FIXED IND 100UH 440MA 0.801OHM | Tape & Reel (TR) | 2020 | Surface Mount | D53LC | -40°C ~ 85°C |
![]() #A915AY-150M=P3 $0.28000 | Murata Electronics | FIXED IND 15UH 1.1A 0.142OHM SMD | Tape & Reel (TR) | 2020 | Surface Mount | D53LC | -40°C ~ 85°C |
![]() #A915AY-1R1M=P3 $0.28000 | Murata Electronics | FIXED IND 1.1UH 3.25A 0.02OHM SM | Tape & Reel (TR) | 2020 | Surface Mount | D53LC | -40°C ~ 85°C |
![]() #A915AY-220M=P3 $0.48000 | Murata Electronics | FIXED IND 22UH 810MA 0.208OHM SM | Tape & Reel (TR),Cut Tape (CT) | 2020 | Surface Mount | D53LC | -40°C ~ 85°C |
![]() #A915AY-2R0M=P3 $0.48000 | Murata Electronics | FIXED IND 2UH 2.64A 0.027OHM SMD | Tape & Reel (TR),Cut Tape (CT) | 2020 | Surface Mount | D53LC | -40°C ~ 85°C |
![]() #A915AY-330M=P3 $0.28000 | Murata Electronics | FIXED IND 33UH 750MA 0.257OHM SM | Tape & Reel (TR) | 2020 | Surface Mount | D53LC | -40°C ~ 85°C |
The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.