
The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.
Search productSearch post
Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
---|---|---|---|---|---|---|---|
![]() #A915AY-3R3M=P3 $0.28000 | Murata Electronics | FIXED IND 3.3UH 2.26A 0.034OHM | Tape & Reel (TR) | 2020 | Surface Mount | D53LC | -40°C ~ 85°C |
![]() #A915AY-470M=P3 $0.28000 | Murata Electronics | FIXED IND 47UH 640MA 0.352OHM SM | Tape & Reel (TR) | 2020 | Surface Mount | D53LC | -40°C ~ 85°C |
![]() #A915AY-4R7M=P3 $0.60000 | Murata Electronics | FIXED IND 4.7UH 2.01A 0.045OHM | Tape & Reel (TR),Cut Tape (CT) | 2020 | Surface Mount | D53LC | -40°C ~ 85°C |
![]() #A915AY-680M=P3 $0.28000 | Murata Electronics | FIXED IND 68UH 520MA 0.525OHM SM | Tape & Reel (TR) | 2020 | Surface Mount | D53LC | -40°C ~ 85°C |
![]() #A915AY-6R8M=P3 $0.60000 | Murata Electronics | FIXED IND 6.8UH 1.65A 0.068OHM | Tape & Reel (TR),Cut Tape (CT) | 2020 | Surface Mount | D53LC | -40°C ~ 85°C |
![]() #A915BY-100M=P3 $0.28000 | Murata Electronics | FIXED IND 10UH 1.5A 0.067OHM SMD | Tape & Reel (TR) | 2020 | Surface Mount | D53LC | -40°C ~ 85°C |
![]() #A915BY-101M=P3 $0.28000 | Murata Electronics | FIXED IND 100UH 510MA 0.569OHM | Tape & Reel (TR) | 2020 | Surface Mount | D53LC | -40°C ~ 85°C |
![]() #A915BY-150M=P3 $0.28000 | Murata Electronics | FIXED IND 15UH 1.28A 0.097OHM SM | Tape & Reel (TR) | 2020 | Surface Mount | D53LC | -40°C ~ 85°C |
The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.