
The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.
Search productSearch post
Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
---|---|---|---|---|---|---|---|
![]() #A915BY-151M=P3 $0.28000 | Murata Electronics | FIXED IND 150UH 380MA 0.94OHM SM | Tape & Reel (TR) | 2020 | Surface Mount | D53LC | -40°C ~ 85°C |
![]() #A915BY-220M=P3 $0.28000 | Murata Electronics | FIXED IND 22UH 1.12A 0.135OHM SM | Tape & Reel (TR) | 2020 | Surface Mount | D53LC | -40°C ~ 85°C |
![]() #A915BY-221M=P3 $0.28000 | Murata Electronics | FIXED IND 220UH 330MA 1.2OHM SMD | Tape & Reel (TR) | 2020 | Surface Mount | D53LC | -40°C ~ 85°C |
![]() #A915BY-330M=P3 $0.28000 | Murata Electronics | FIXED IND 33UH 880MA 0.206OHM SM | Tape & Reel (TR) | 2020 | Surface Mount | D53LC | -40°C ~ 85°C |
![]() #A915BY-470M=P3 $0.48000 | Murata Electronics | FIXED IND 47UH 750MA 0.268OHM SM | Tape & Reel (TR),Cut Tape (CT) | 2020 | Surface Mount | D53LC | -40°C ~ 85°C |
![]() #A915BY-4R7M=P3 $0.28000 | Murata Electronics | FIXED IND 4.7UH 2.18A 0.035OHM | Tape & Reel (TR) | 2020 | Surface Mount | D53LC | -40°C ~ 85°C |
![]() #A915BY-680M=P3 $0.26000 | Murata Electronics | FIXED IND 68UH 640MA 0.371OHM SM | Tape & Reel (TR) | 2020 | Surface Mount | D53LC | -40°C ~ 85°C |
![]() #A915BY-6R8M=P3 $0.28000 | Murata Electronics | FIXED IND 6.8UH 1.81A 0.05OHM SM | Tape & Reel (TR) | 2020 | Surface Mount | D53LC | -40°C ~ 85°C |
The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.