SEARCH
Search Product
Search Post
— 葡萄酒 | 威士忌 | 白兰地 | 啤酒 —
Search productSearch post
— 葡萄酒 | 威士忌 | 白兰地 | 啤酒 —
Select products | Mfr | Description | Package | Supplier Device Package | Mounting Type | Series | Operating Temperature |
---|---|---|---|---|---|---|---|
![]() 0.3 PSI-G-4V-PRIME $131.40000 | Amphenol All Sensors Corporation | SENSOR 0.3PSIG 0.19" 4.25V | Tube | - | Through Hole | AXCA | -40°C ~ 125°C |
![]() 0.3 PSI-G-4V-PRIME-REF $112.14000 | Amphenol All Sensors Corporation | SENSOR 0.3PSIG 0.19" 4.25V | Bulk | - | Through Hole | - | -40°C ~ 125°C |
![]() 0.3 PSI-G-CGRADE-MINI $40.28000 | Amphenol All Sensors Corporation | SENSOR 0.3PSIG .02V | Tube | - | Through Hole | ACPC | -25°C ~ 85°C |
![]() 0.3 PSI-G-HGRADE-MINI $50.90000 | Amphenol All Sensors Corporation | SENSOR 0.3PSIG .02V | Tube | - | Through Hole | ACPC | -25°C ~ 85°C |
![]() 0.3 PSI-G-PRIME-MINI $103.50000 | Amphenol All Sensors Corporation | SENSOR 0.3PSIG .02V | Tube | - | Through Hole | ACPC | -25°C ~ 85°C |
![]() 0.3 PSI-GF-CGRADE-MINI $40.28000 | Amphenol All Sensors Corporation | SENSOR 0.3PSIG 0.18" .02V | Tube | - | Through Hole | ACPC | -25°C ~ 85°C |
![]() 0.3 PSI-GF-HGRADE-MINI $55.40000 | Amphenol All Sensors Corporation | SENSOR 0.3PSIG 0.18" .02V | Tube | - | Through Hole | ACPC | -25°C ~ 85°C |
![]() 0.3 PSI-GF-PRIME-MINI $103.50000 | Amphenol All Sensors Corporation | SENSOR 0.3PSIG 0.18" .02V | Tube | - | Through Hole | ACPC | -25°C ~ 85°C |
The activity of extra discounts on wholesale prices is in full swing…
Please fill in your contact information and we will send you the latest wholesale price list.